


High-Performance Clutch Facing | Composite Fiber Core | Multi-Vehicle Compatible
Engineered with a high-strength composite fiber core and advanced friction formula, this clutch facing delivers smoother power transfer and enhanced durability. Compatible with multiple vehicle models, it provides superior cost-performance and broad market applicability – the top-choice aftermarket solution for clutch replacements.
Constant speed heating test - Friction coefficient (Pressure: 0.5Mpa, Temperature: 100℃ - 300℃)
Technical Data Sheet
Category | Parameter | Value/Description |
Friction Properties | Constant speed heating test - Friction coefficient (Pressure: 0.5Mpa, Temperature: 100℃ - 300℃) | 0.36 - 0.46 |
Constant speed heating test - Friction coefficient (Pressure: 0.5Mpa, Temperature: 350℃) | 0.12 | |
Low - energy density test - Friction coefficient (85J/cm2, 140℃) | 0.395 | |
Medium - energy density test - Friction coefficient (128J/cm2, 240℃) | 0.376 | |
High - energy density test - Friction coefficient (167J/cm2, 340℃) | 0.323 | |
Static friction coefficient | / | |
Constant speed heating test - Wear rate (Pressure: 0.5Mpa, Temperature: 100℃ - 300℃) | <0.37 10^-7Nm/N·m | |
Heat decay temperature (128J/cm2; μ < 0.2 temperature) | 356 °C | |
Vibration factor (500 [min - 1]) | Ave 0.04 (Nrns); Max 0.06 (Nrns) | |
Vibration factor (800 [min - 1]) | Ave 0.01 (Nrns) | |
Mechanical Properties | Bending strength (GB/T5764 - 2023) | 69.1 N/mm² |
Maximum strain (GB/T5764 - 2023) | 11.3 10^-3mm/mm | |
Burst rotation speed - (2281503.5 without slots) 200℃ | 10716 RPM | |
Burst rotation speed - (4302403.5 with slots) 200℃ | 4471 RPM | |
Physical Properties | Hardness | 94 HRL |
Density | 1.676 g/cm³ | |
Other Parameters | Material type | Rubber - based backing material combined with composite fiber winding |
Application scenarios | Passenger car, commercial vehicle clutches | |
EU RoHS Directive (2015/863/EU) | Compliant | |
Recommended mating surface | Polished steel body, hardness HB 200 - 250 | |
Recommended bonding agent | Thermosetting bonding agent | |
Oil resistance | Not oil - resistant | |
Charts | Friction coefficient vs. Temperature (Linear speed: 7m/s, Pressure: 0.49Mpa) | [Chart: Friction coefficient values at 100℃ (0.46), 150℃ (0.43), 200℃ (0.38), 300℃ (0.36), 350℃ (0.12)] |
Wear rate vs. Temperature (Linear speed: 7m/s, Pressure: 0.49Mpa) | [Chart: Wear rate values at 100℃ (0.09), 150℃ (0.16), 200℃ (0.17), 250℃ (0.2), 300℃ (0.37)] | |
Note | The friction coefficient is related to speed, temperature, and pressure. Changing any value will change other values. The listed values are for typical conditions only. | |
Neutral Packing or According to Order